Opportunity Sourcing (checking multiple platforms - SAM.gov, eBuy) | | | | |
Opportunity Best Fit Analysis (data driven pursuit insights) | | | | |
Past performance analysis (scoring opportunities on technical alignment) | | | | |
Requirements Compliance Matrix (e.g. shredding docs to excel) | | | | |
Technical Alignment (assessing past performance for solutioning) | | | | |
Doc Compare (comparing revisions, draft vs. final etc) | | | | |
Proposal Outline creation | | | | |
First Draft Creation | | | | |
Acronym Checking | | | | |
Readability & Editing Time (color team reviews) | | | | |
Concept Tracking (e.g. Search across docs for risk etc.) | | | | |
Discovery (e.g. gap analysis across docs) | | | | |
Responsibility Matrix (allocating who needs to review what content) | | | | |
Excel Compare (pricing workbooks, labor rates etc.) | | | | |
Contract Review (redlining) | | | | |
Flow Down Review (e.g FAR/DFARS) | | | | |
| Savings per Proposal / Contract Review Cycle $ Number RFPs / Contracts your Company reviews each Year | |
Annual Totals | | | | |