| Security and compliance |
| Compliance basis | FedRAMP Moderate Equivalent (3PAO-attested), October 2026 | Inherits the controls of the environment you deploy into |
| CUI under DFARS 252.204-7012 | Yes, built for CUI workloads | Yes, if your environment meets your CUI requirements |
| ITAR-controlled technical data | Discuss with our team first | Recommended |
| AI features | Amazon Bedrock inside AWS GovCloud. No content leaves the boundary, and it is never used to train models. | You provide and manage the LLM (Azure AI, AWS Bedrock or local hosting such as Ollama), and choose which AI features to enable |
| Encryption | FIPS-validated in transit, AWS KMS at rest | FIPS 140-2 approved encryption, suitable for storing and processing CUI |
| Operations |
| Where it runs | Dedicated, single-tenant AWS GovCloud (US) account, hosted in the United States | Your environment: on premises (Windows Server or Red Hat Enterprise Linux), private cloud, or air-gapped facility including SCIFs |
| Who runs it | VisibleThread | Your IT team |
| Network connectivity | AWS GovCloud service managed by VisibleThread | Core platform needs no internet connection. Optional add-ons need specific outbound access. |
| Software updates | Managed by VisibleThread | You apply the installation packages and upgrade releases we provide |
| Backups, network controls, identity | Part of the managed service | Owned by your IT team |
| What you provide | Nothing to provision | A server (2 CPU cores, 16 GB RAM minimum, 230 GB disk), a PostgreSQL 16 database, and an LLM plus embedding model if you want AI features |
| End-user access | Browser, plus Microsoft Word Add-in for writers | Browser, plus Microsoft Word Add-in for writers |
| Cost and licensing |
| Where the effort lands | With VisibleThread. Your security team reviews our body of evidence rather than assessing the service from scratch. | With your team, in exchange for full control. Can reduce new approvals if your environment is already authorized. |
| Licensing | Confirm with your account team | License key provided at onboarding |